Size Guide UK
All sizes on our website are based on UK sizing.
UK Size | US Size | EU Size | IT Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 38 | 81.5 / 32 | 63.5 / 25 | 89 / 34 |
8 | 4 | 36 | 40 | 86.5 / 34 | 66 / 27 | 91.5 / 36 |
10 | 6 | 38 | 42 | 91.5 / 36 | 73.5 / 29 | 96.5 / 38 |
12 | 8 | 40 | 44 | 96.5 / 38 | 79 / 31 | 101.5 / 40 |
14 | 10 | 42 | 46 | 101.5 / 40 | 84 / 33 | 106.5 / 42 |
16 | 12 | 44 | 48 | 106.5 / 42 | 89 / 35 | 112 / 44 |
Measurement Guide
Bust: Measure around the fullest part of your bust.
Waist: Measure at the narrowest point of your waist.
Hips: Measure approximately 20 cm down from the waist around the fullest part.