Size Guide
UK | US | EU | IT | BUST cm/in |
WAIST cm/in |
HIPS cm/in |
---|---|---|---|---|---|---|
4 | 0 | 32 | 36 | 77 / 30 | 60 / 24 | 82 / 32 |
6 | 2 | 34 | 38 | 80 / 31 | 62 / 25 | 84 / 33 |
8 | 4 | 36 | 40 | 82 / 32 | 65 / 26 | 87 / 34 |
10 | 6 | 38 | 42 | 87 / 34 | 69 / 27 | 92 / 36 |
12 | 8 | 40 | 44 | 92 / 36 | 74 / 29 | 97 / 38 |
14 | 10 | 42 | 46 | 97 / 38 | 79 / 31 | 102 / 40 |
16 | 12 | 44 | 48 | 102 / 40 | 84 / 33 | 107 / 42 |
✕